FILE SPECIFICATIONS –
YOUR GUIDE TO YOUR PRINT FORMAT
Step by step to your print
Used for digital printing and full-colour offset printing orders.
This colour model is ideal for projects that require a wide range of colours and is commonly used for brochures, flyers, posters and other materials where vibrant, multi-colour designs are needed.
Specifically used for screen printing and specialised offset printing orders.
These colours ensure precise colour matching and consistency, making them perfect for branding materials such as logos, business cards or packaging, where exact colour replication is crucial.
| Indoor size guide | ||
|---|---|---|
| Size | Size with bleed | Trim size |
| A0 poster | 1195 x 847 mm | 1189 x 841 mm |
| A1 poster | 847 x 600 mm | 841 x 594 mm |
| A2 poster | 600 x 426 mm | 594 x 420 mm |
| A3 poster | 426 x 303 mm | 420 x 297 mm |
| A4 flyer | 216 x 303 mm | 210 x 297 mm |
| A5 flyer | 154.5 x 216 mm | 148.5 x 210 mm |
| A6 postcard | 111 x 154.5 mm | 105 x 148.5 mm |
| A7 flyer | 80 x 111 mm | 74 x 105 mm |
| Business card | 96 x 61 mm | 90 x 55 mm |
| Business card (slim) | 96 x 56 mm | 90 x 50 mm |
| DL flyer | 105 x 216 mm | 99 x 210 mm |
| Outdoor size guide | ||
|---|---|---|
| Size | Trim size | Size with bleed |
| Pole poster | 345 x 1000 mm | 351 x 1006 mm |
| 1 sheeter | 700 x 1000 mm | 706 x 1006 mm |
| 2 sheeter | 1000 x 1400 mm | 1006 x 1406 mm |
| 4 sheeter | 1400 x 2000 mm | 1406 x 2006 mm |
Bleed is extended background art and specifically refers to printing that goes beyond the edge of the trim line ie : beyond the black dashed line shown below.
Note that the black dashed line indicates the trim line only and is not part of the artwork.
